AGS Battery Price in Pakistan Today 16 June 2025 | Updated Daily
ByPNG Baba
AGS Battery Price in Pakistan
Today’s AGS battery price in Pakistan (16 June 2025) for UPS, solar, and automotive use. Get updated rates with model-wise prices and compare with UAE.
Model | Specifications | Price (PKR) |
---|---|---|
AGS GX-200F | 150Ah, Lead-Acid | Rs. 39,500 |
AGS SP-200 | Solar Series, 150Ah | Rs. 46,000 |
AGS GX-175 | 135Ah, Lead-Acid | Rs. 35,500 |
AGS GL-50 | Dry Battery, 32Ah | Rs. 7,800 |
AGS GL-65 | Dry Battery, 45Ah | Rs. 9,200 |
AGS CNG-65 | Maintenance-Free, 45Ah | Rs. 9,800 |
AGS GR-100 | 100Ah, UPS Compatible | Rs. 22,800 |
AGS SP-150 | Solar Series, 130Ah | Rs. 42,000 |
AGS GX-135 | 120Ah, Lead-Acid | Rs. 31,000 |
Read This: Latest Solar Panel Prices in Pakistan
AGS Battery Price in UAE – June 2025 (Imported)
UAE’s Pakistani diaspora keeps AGS demand active in cities like Dubai and Sharjah.
Model | Specifications | Price (AED) | PKR Equivalent |
---|---|---|---|
AGS GX-200F | 150Ah | AED 485 | PKR 37,200 |
AGS GL-50 | Dry, 32Ah | AED 120 | PKR 9,200 |
AGS GX-175 | 135Ah | AED 460 | PKR 35,000 |
AGS Battery FAQs:
Which AGS battery is best for solar systems?
AGS SP-150 and SP-200 series are ideal for solar storage.
What’s the warranty on AGS batteries?
Typically 6–12 months, depending on the model.
Can I use AGS batteries in hybrid solar systems?
Yes, especially lead-acid solar series batteries are compatible.
Are AGS batteries better than Exide?
AGS offers better service locally, while Exide is preferred for solar setups.
One Comment