Inverter Price in Pakistan 15 June 2025 | Solar & UPS Inverters
Solar Inverter Price Today
latest inverter price in Pakistan for June 15, 2025. Explore updated rates of Inverex, Homage, Tesla, Fronus hybrid, on-grid, and off-grid solar inverters. Compare models, types, and best solar inverter deals in Pakistan.
Brand | Model | Type | Capacity | Price (PKR) |
---|---|---|---|---|
Inverex | Veyron 3.2 kW | Hybrid | 3200 W | Rs. 142,000 |
Inverex | Nitrox 5.2 kW | Hybrid | 5200 W | Rs. 185,000 |
Fronus | PV 3.2 kW | Hybrid | 3200 W | Rs. 130,000 |
Fronus | Axpert 5.2 kW | Hybrid | 5200 W | Rs. 175,000 |
Tesla | 3.2 kW Solar UPS | Hybrid | 3200 W | Rs. 128,000 |
Tesla | 5.2 kW Solar UPS | Hybrid | 5200 W | Rs. 170,000 |
Homage | Tron Duo 2.2 kW | Off-Grid | 2200 W | Rs. 85,000 |
Homage | Vertex 3.2 kW | Hybrid | 3200 W | Rs. 115,000 |
Max Power | SUN 5G Plus | On-Grid | 5,000 W | Rs. 158,000 |
Solis | 5G 5 kW | On-Grid | 5,000 W | Rs. 162,000 |
On-Grid Inverter Price in Pakistan
On-grid inverters are best for net metering. These work without batteries and reduce your WAPDA bill directly.
Brand | Model | Price (PKR) |
---|---|---|
Solis | 3.6 kW | Rs. 145,000 |
Solis | 5.0 kW | Rs. 162,000 |
MaxPower | SUN 5G 5 kW | Rs. 158,000 |
Huawei | SUN2000L 5 kW | Rs. 168,000 |
Hybrid Inverter Price in Pakistan
These support both solar panels and batteries. Suitable for load shedding and self-consumption.
Brand | Model | Capacity | Price (PKR) |
---|---|---|---|
Inverex | Nitrox 3.2 kW | 3200 W | Rs. 145,000 |
Fronus | Axpert 5.2 kW | 5200 W | Rs. 175,000 |
Tesla | Hybrid 5.2 kW | 5200 W | Rs. 170,000 |
Homage | Vertex 3.2 kW | 3200 W | Rs. 115,000 |
Off-Grid Inverter Price in Pakistan
Off-grid inverters work standalone with battery backup. Good for areas without electricity supply.
Brand | Model | Capacity | Price (PKR) |
---|---|---|---|
Homage | Tron Duo 2.2 kW | 2200 W | Rs. 85,000 |
Tesla | Off-Grid 2.2 kW | 2200 W | Rs. 83,000 |
Inverex | Off-Grid 1.5 kW | 1500 W | Rs. 70,000 |
Inverex Inverter Models & Prices
Model | Type | Capacity | Price (PKR) |
---|---|---|---|
Inverex Veyron | Hybrid | 3.2 kW | Rs. 142,000 |
Inverex Nitrox | Hybrid | 5.2 kW | Rs. 185,000 |
Inverex Aerox | Hybrid | 10 kW | Rs. 385,000 |
Inverex Onyx | On-Grid | 5.0 kW | Rs. 159,000 |
Homage Inverter Models & Prices
Model | Type | Capacity | Price (PKR) |
---|---|---|---|
Homage Vertex | Hybrid | 3.2 kW | Rs. 115,000 |
Homage Tron Duo | Off-Grid | 2.2 kW | Rs. 85,000 |
Homage EcoStar | UPS Only | 1.2 kW | Rs. 55,000 |
Tesla & Fronus Inverter Rates
Brand | Model | Type | Price (PKR) |
---|---|---|---|
Tesla | Solar UPS 3.2 kW | Hybrid | Rs. 128,000 |
Tesla | Solar UPS 5.2 kW | Hybrid | Rs. 170,000 |
Fronus | PV Hybrid 3.2 kW | Hybrid | Rs. 130,000 |
Fronus | Axpert VM III 5.2 | Hybrid | Rs. 175,000 |
Inverter Buying Guide
✅ For Load Shedding: Choose hybrid inverter with lithium/tubular batteries.
✅ For WAPDA Saving: Use on-grid inverter with net metering.
✅ Rural Areas: Go with off-grid inverter + batteries.
✅ Recommended Brands: Inverex, Tesla, Fronus, Solis, MaxPower.
❗ Always install with a certified solar installer for warranty and net-metering approval.
FAQs:
Inverex, Tesla, and Fronus are popular choices for their performance, warranty, and availability.
On-grid works with WAPDA and exports extra units. Off-grid works on batteries and doesn’t connect to the grid.
Yes, hybrid is more flexible and works during load shedding too.
Most inverters last between 5–10 years depending on usage and environment.